The Caribbean Series (Spanish language: Serie del Caribe) is an annual club tournament contested by professional baseball teams in Latin America. It is organized by the Caribbean Professional Baseball Confederation. The series is normally played in February, after the various winter leagues have ended their national tournaments.
The Dominican Republic has won the most Caribbean Series championships (23), with Tigres del Licey being the most successful team in the tournament's history. The series has been won by 29 teams from seven countries. Only two teams have won the tournament two consecutive years, the most recent being Criollos de Caguas from Puerto Rico in 2017 and 2018.
Inspired by the Interamerican Series and his experience as a former president of the International Baseball Federation, Morales joined Prieto and presented the idea to baseball representatives of Cuba, Panama, and Puerto Rico during a meeting held in Havana on August 21, 1948.Bjarkman, Peter (1994). Baseball with a Latin Beat: A History of the Latin American Game. McFarland & Company. . The representatives then agreed to stage a four-country, round-robin tournament 12-game to be known as the Serie del Caribe, to be launched in Cuba from February 20–25 of 1949.
The Series ran annually from 1949 through 1960, with Cuba winning seven times. However, the event was suspended in 1961, as a result of the Cuban Revolution. Fidel Castro dissolved all professional baseball in Cuba, and MLB Commissioner Ford Frick ruled that American major leaguers were barred from playing in Havana, where the 1961 series had been scheduled.
It was not until 1970 that the Caribbean Series was revived. Moreover, the 1981 Caribbean Series was not held due to a Venezuelan League player's strike.
The tournament featured the champions of the Dominican Republic, Mexico, Puerto Rico, and Venezuela for over 40 years. Cuba returned in 2014. Panama returned to host the 2019 edition. Colombia was added for the 2020 edition, replacing Cuba who could not participate due to Travel visa issues. Curaçao was invited as a guest in 2023.
Dominican Professional Baseball League | 1970 | |
2025 | ||
Mexican Pacific League | 1971 | |
Liga de Béisbol Profesional Roberto Clemente | 1949 | |
Venezuelan Professional Baseball League | 1949 |
Cuban League | 1949 | 1960 | |
Cuban National Series | 2014 | 2019 | |
Cuban Elite League | 2023 | ||
Curaçao Professional Baseball League | 2023 | 2024 | |
Colombian Professional Baseball League | 2020 | 2023 | |
Nicaraguan Professional Baseball League | 2024 | 2024 | |
Panamanian Professional Baseball League | 1949 | 2024 |
6–0 | |||
5–1 | |||
5–1 | |||
5–0 | |||
5–0 | |||
4–2 | |||
5–1 | |||
5–1 | |||
5–1 | |||
4–2 | |||
5–1 | |||
6–0 | |||
None held | |||
7–1 | |||
6–0 | |||
5–1 | |||
5–1 | |||
4–2 | |||
5–1 | |||
5–1 | |||
6–0 | |||
5–1 | |||
5–1 | |||
4–2 | |||
None held | |||
5–1 | |||
5–1 | |||
5–1 | |||
5–1 | |||
4–2 | |||
5–2 | |||
4–2 | |||
5–1 | |||
5–1 | |||
5–0 | |||
5–1 | |||
5–2 | |||
5–1 | |||
6–0 | |||
5–1 | |||
4–2 | |||
6–0 | |||
5–2 | |||
6–0 | |||
4–2 | |||
5–1 | |||
6–1 | |||
5–1 | |||
5–1 | |||
6–0 | |||
5–1 | |||
5–1 | |||
5–1 | |||
5–1 | |||
4–2 | |||
4–2 | |||
4–3 | |||
4–2 | |||
3–3 | |||
6–0 | |||
3−3 | |||
4−2 | |||
4−1 | |||
6−1 | |||
7−0 | |||
5−2 | |||
6−3 | |||
2024 | Miami | Ozzie Guillén | 7−1 |
2025 | Mexicali | Albert Pujols | 4−2 |
2013 | Hermosillo | Yaquis de Obregón | 4–3 (18) | Leones del Escogido | Eddie Díaz |
2014 | Isla de Margarita | Naranjeros de Hermosillo | 7–1 | Indios de Mayagüez | Matías Carrillo |
2015 | San Juan | Vegueros de Pinar del Río | 3–2 | Tomateros de Culiacán | Alfonso Urquiola |
2016 | Santo Domingo | Venados de Mazatlán | 5–4 | Tigres de Aragua | Juan José Pacho |
2017 | Culiacán | Criollos de Caguas | 1–0 (10) | Águilas de Mexicali | Luis Matos |
2018 | Guadalajara | 9–4 | Águilas Cibaeñas | ||
2019 | Panama City | Toros de Herrera | 3–1 | Leñadores de Las Tunas | Manuel Rodríguez |
2020 | San Juan | Toros del Este | 9–3 | Cardenales de Lara | Lino Rivera |
2021 | Mazatlán | Águilas Cibaeñas | 4–1 | Criollos de Caguas | Félix Fermín |
2022 | Santo Domingo | Caimanes de Barranquilla | 4–1 | Gigantes del Cibao | José Mosquera |
2023 | Caracas and La Guaira | Tigres del Licey | 3–0 | Leones del Caracas | José Offerman |
2024 | Miami | Tiburones de La Guaira | 3–0 | Tigres del Licey | Ozzie Guillén |
2025 | Mexicali | Leones del Escogido | 1–0 | Charros de Jalisco | Albert Pujols |
Criollos de Caguas | 1954, 1974, 1987, 2017, 2018 |
Leones del Escogido | 1988, 1990, 2010, 2012, 2025 |
Alacranes del Almendares | 1949, 1959 |
Elefantes de Cienfuegos | 1956, 1960 |
Navegantes del Magallanes | 1970, 1979 |
Águilas del Zulia | 1984, 1989 |
Indios de Mayagüez | 1978, 1992 |
Tomateros de Culiacán | 1996, 2002 |
Leones del Caracas | 1982, 2006 |
Yaquis de Obregón | 2011, 2013 |
Naranjeros de Hermosillo | 1976, 2014 |
Venados de Mazatlán | 2005, 2016 |
Leones del Habana | 1952 |
Leones de Ponce | 1972 |
Vaqueros de Bayamón | 1975 |
Lobos de Arecibo | 1983 |
Águilas de Mexicali | 1986 |
Senadores de San Juan | 1995 |
Tigres de Aragua | 2009 |
Vegueros de Pinar del Río | 2015 |
Toros de Herrera | 2019 |
Toros del Este | 2020 |
Caimanes de Barranquilla | 2022 |
Tiburones de La Guaira | 2024 |
1970, 1979, 1982, 1984, 1989, 2006, 2009, 2024 | |
3 | Tigres del Licey | 6–0 6–0 5–0 | 1971 1977 1991 |
2 | Cangrejeros de Santurce | 6–0 6–0 | 1953 2000 |
2 | Águilas Cibaeñas | 6–0 7–0 | 1998 2021 |
1 | Alacranes del Almendares | 6–0 | 1949 |
1 | Leones del Habana | 5–0 | 1952 |
1 | Elefantes de Cienfuegos | 6–0 | 1960 |
1 | Senadores de San Juan | 6–0 | 1995 |
1 | Venados de Mazatlán | 6–0 | 2016 |
|
|